<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mrs. Essien &#8211; Acadlly Learning</title>
	<atom:link href="https://www.acadlly.com/author/economics/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.acadlly.com</link>
	<description>Lesson Notes, Courses, Exam Questions</description>
	<lastBuildDate>Mon, 09 Jun 2025 01:29:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://www.acadlly.com/wp-content/uploads/2025/03/cropped-Acadlly-512-x-512.png</url>
	<title>Mrs. Essien &#8211; Acadlly Learning</title>
	<link>https://www.acadlly.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>MINING &#038; MINERAL</title>
		<link>https://www.acadlly.com/mining-mineral/</link>
					<comments>https://www.acadlly.com/mining-mineral/#respond</comments>
		
		<dc:creator><![CDATA[Mrs. Essien]]></dc:creator>
		<pubDate>Thu, 25 May 2023 20:27:35 +0000</pubDate>
				<category><![CDATA[SS 1 Economics Notes (1st, 2nd & 3rd Term)]]></category>
		<category><![CDATA[Economics Lesson Notes For All Classes]]></category>
		<guid isPermaLink="false">https://www.acadlly.com/?p=659664</guid>

					<description><![CDATA[<p><a rel="nofollow" href="https://www.acadlly.com">Acadlly Learning</a></p>
<p>DEFINITION OF MINING Mining: is the process of getting coal, gold and other minerals from under the ground by making a deep hole or holes where these minerals are dug. That is, it is an extraction of minerals from under the ground through the process of digging deep holes into the grounds. Mining is one [&#8230;]</p>
<p><a rel="nofollow" href="https://www.acadlly.com">Acadlly Learning - Lesson Notes, Courses, Exam Questions</a></p>
]]></description>
		
					<wfw:commentRss>https://www.acadlly.com/mining-mineral/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Agriculture: Meaning, Components &#038; System</title>
		<link>https://www.acadlly.com/agriculture-meaning-components-system/</link>
					<comments>https://www.acadlly.com/agriculture-meaning-components-system/#respond</comments>
		
		<dc:creator><![CDATA[Mrs. Essien]]></dc:creator>
		<pubDate>Thu, 25 May 2023 20:19:25 +0000</pubDate>
				<category><![CDATA[SS 1 Economics Notes (1st, 2nd & 3rd Term)]]></category>
		<category><![CDATA[Agricultural Science (All Classes) | Complete JSS1 to SS3 Syllabus Lessons]]></category>
		<category><![CDATA[Economics Lesson Notes For All Classes]]></category>
		<guid isPermaLink="false">https://www.acadlly.com/?p=659661</guid>

					<description><![CDATA[<p><a rel="nofollow" href="https://www.acadlly.com">Acadlly Learning</a></p>
<p>MEANING OF AGRICULTURE Agriculture can be defined as the production of crops, animals, fish and forest resources for the consumption and other benefits of humans. It is a dominant occupation which employs about 65-70% of the total population of West Africa. COMPONENTS OF AGRICULTURE Agriculture is made up of the following- LIVE STOCK This involves [&#8230;]</p>
<p><a rel="nofollow" href="https://www.acadlly.com">Acadlly Learning - Lesson Notes, Courses, Exam Questions</a></p>
]]></description>
		
					<wfw:commentRss>https://www.acadlly.com/agriculture-meaning-components-system/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>NIGERIAN ECONOMY: NATURE, STRUCTURE &#038; CONTRIBUTION</title>
		<link>https://www.acadlly.com/nigerian-economy-nature-structure-contribution/</link>
					<comments>https://www.acadlly.com/nigerian-economy-nature-structure-contribution/#respond</comments>
		
		<dc:creator><![CDATA[Mrs. Essien]]></dc:creator>
		<pubDate>Thu, 25 May 2023 20:10:25 +0000</pubDate>
				<category><![CDATA[SS 1 Economics Notes (1st, 2nd & 3rd Term)]]></category>
		<category><![CDATA[Economics Lesson Notes For All Classes]]></category>
		<guid isPermaLink="false">https://www.acadlly.com/?p=659658</guid>

					<description><![CDATA[<p><a rel="nofollow" href="https://www.acadlly.com">Acadlly Learning</a></p>
<p>NATURE OF NIGERIA ECONOMY The study of the structure of an economy is in essence the study of the ‘Anatomy’ of that economy. The structure of Nigerian economy is a system whereby the organizational framework of the economy are inter-related, logically connected through which the activities of the economy are co-ordinated or aligned. The structure [&#8230;]</p>
<p><a rel="nofollow" href="https://www.acadlly.com">Acadlly Learning - Lesson Notes, Courses, Exam Questions</a></p>
]]></description>
		
					<wfw:commentRss>https://www.acadlly.com/nigerian-economy-nature-structure-contribution/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>PRICE DETERMINATION IN A FREE MARKET ECONOMY</title>
		<link>https://www.acadlly.com/price-determination-in-a-free-market-economy/</link>
					<comments>https://www.acadlly.com/price-determination-in-a-free-market-economy/#comments</comments>
		
		<dc:creator><![CDATA[Mrs. Essien]]></dc:creator>
		<pubDate>Thu, 25 May 2023 20:02:01 +0000</pubDate>
				<category><![CDATA[SS 1 Economics Notes (1st, 2nd & 3rd Term)]]></category>
		<category><![CDATA[Economics Lesson Notes For All Classes]]></category>
		<guid isPermaLink="false">https://www.acadlly.com/?p=659654</guid>

					<description><![CDATA[<p><a rel="nofollow" href="https://www.acadlly.com">Acadlly Learning</a></p>
<p>FREE MARKET ECONOMY A free market is a market in which prices of goods and services are regulated by market forces. This means that prices of commodities in a free market economy are fixed by the interaction (i.e. joint actions) of demand and supply. DETERMINATION OF PRICES IN A FREE MARKET It is possible to [&#8230;]</p>
<p><a rel="nofollow" href="https://www.acadlly.com">Acadlly Learning - Lesson Notes, Courses, Exam Questions</a></p>
]]></description>
		
					<wfw:commentRss>https://www.acadlly.com/price-determination-in-a-free-market-economy/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>SUPPLY: LAW, SCHEDULE, TYPE &#038; FACTORS</title>
		<link>https://www.acadlly.com/supply-law-schedule-type-factors/</link>
					<comments>https://www.acadlly.com/supply-law-schedule-type-factors/#respond</comments>
		
		<dc:creator><![CDATA[Mrs. Essien]]></dc:creator>
		<pubDate>Thu, 25 May 2023 19:39:26 +0000</pubDate>
				<category><![CDATA[SS 1 Economics Notes (1st, 2nd & 3rd Term)]]></category>
		<category><![CDATA[Economics Lesson Notes For All Classes]]></category>
		<guid isPermaLink="false">https://www.acadlly.com/?p=659640</guid>

					<description><![CDATA[<p><a rel="nofollow" href="https://www.acadlly.com">Acadlly Learning</a></p>
<p>Supply may be defined as the quantity of goods and services which sellers are willing and able to offer for sale at a particular price, and at a particular period of time. Supply does not mean the entire stock of a commodity in existence or the total quantity of that commodity produced but rather it [&#8230;]</p>
<p><a rel="nofollow" href="https://www.acadlly.com">Acadlly Learning - Lesson Notes, Courses, Exam Questions</a></p>
]]></description>
		
					<wfw:commentRss>https://www.acadlly.com/supply-law-schedule-type-factors/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>DEMAND: DEFINITION, LAW, TYPES &#038; FACTORS</title>
		<link>https://www.acadlly.com/demand-definition-law-types-factors/</link>
					<comments>https://www.acadlly.com/demand-definition-law-types-factors/#comments</comments>
		
		<dc:creator><![CDATA[Mrs. Essien]]></dc:creator>
		<pubDate>Thu, 25 May 2023 19:23:00 +0000</pubDate>
				<category><![CDATA[SS 1 Economics Notes (1st, 2nd & 3rd Term)]]></category>
		<category><![CDATA[Economics Lesson Notes For All Classes]]></category>
		<guid isPermaLink="false">https://www.acadlly.com/?p=659635</guid>

					<description><![CDATA[<p><a rel="nofollow" href="https://www.acadlly.com">Acadlly Learning</a></p>
<p>Demand can be defined as the quantity of a commodity (goods and services) that consumers are willing and able to buy at a given price and at a particular place and time. Demand is quite different from wants, need or desire. ‘Effective Demand’ in economics must meet three conditions which are: Ability to pay Willingness [&#8230;]</p>
<p><a rel="nofollow" href="https://www.acadlly.com">Acadlly Learning - Lesson Notes, Courses, Exam Questions</a></p>
]]></description>
		
					<wfw:commentRss>https://www.acadlly.com/demand-definition-law-types-factors/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>THE MIDDLEMEN</title>
		<link>https://www.acadlly.com/the-middlemen/</link>
					<comments>https://www.acadlly.com/the-middlemen/#respond</comments>
		
		<dc:creator><![CDATA[Mrs. Essien]]></dc:creator>
		<pubDate>Wed, 24 May 2023 20:36:34 +0000</pubDate>
				<category><![CDATA[SS 1 Economics Notes (1st, 2nd & 3rd Term)]]></category>
		<category><![CDATA[Economics Lesson Notes For All Classes]]></category>
		<guid isPermaLink="false">https://www.acadlly.com/?p=659630</guid>

					<description><![CDATA[<p><a rel="nofollow" href="https://www.acadlly.com">Acadlly Learning</a></p>
<p>The middlemen are the wholesalers and the retailers who are in-between the producers and the consumers. They specialize in performing activities relating to purchase and sales of goods in the process of their flow from the manufacturers to the final consumers. The presence of the middlemen in the distributive trade cannot be overlooked as they [&#8230;]</p>
<p><a rel="nofollow" href="https://www.acadlly.com">Acadlly Learning - Lesson Notes, Courses, Exam Questions</a></p>
]]></description>
		
					<wfw:commentRss>https://www.acadlly.com/the-middlemen/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>DISTRIBUTIVE TRADE</title>
		<link>https://www.acadlly.com/distributive-trade/</link>
					<comments>https://www.acadlly.com/distributive-trade/#respond</comments>
		
		<dc:creator><![CDATA[Mrs. Essien]]></dc:creator>
		<pubDate>Wed, 24 May 2023 16:18:34 +0000</pubDate>
				<category><![CDATA[SS 1 Economics Notes (1st, 2nd & 3rd Term)]]></category>
		<category><![CDATA[Economics Lesson Notes For All Classes]]></category>
		<guid isPermaLink="false">https://www.acadlly.com/?p=659626</guid>

					<description><![CDATA[<p><a rel="nofollow" href="https://www.acadlly.com">Acadlly Learning</a></p>
<p>Distributive Trade-which is also known as the chain of distribution, refers to the various stages or channels through which finished goods are moved from the manufacturers/producers to the final consumers . That is, it is the process of getting goods from the producer to the final consumers. There are various channels through which goods get [&#8230;]</p>
<p><a rel="nofollow" href="https://www.acadlly.com">Acadlly Learning - Lesson Notes, Courses, Exam Questions</a></p>
]]></description>
		
					<wfw:commentRss>https://www.acadlly.com/distributive-trade/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>THEORY OF MULTIPLIER</title>
		<link>https://www.acadlly.com/theory-of-multiplier/</link>
					<comments>https://www.acadlly.com/theory-of-multiplier/#respond</comments>
		
		<dc:creator><![CDATA[Mrs. Essien]]></dc:creator>
		<pubDate>Tue, 28 Mar 2023 18:09:39 +0000</pubDate>
				<category><![CDATA[SS 2 Economics Notes (1st, 2nd & 3rd Term)]]></category>
		<category><![CDATA[Economics Lesson Notes For All Classes]]></category>
		<guid isPermaLink="false">https://www.acadlly.com/?p=658522</guid>

					<description><![CDATA[<p><a rel="nofollow" href="https://www.acadlly.com">Acadlly Learning</a></p>
<p>The theory of the multiplier&#8211; states that an increase in consumer or business investment spending in a country would produce a multiplier effect by raising the level of national income.  The multiplier effect can be as a result of changes in consumption expenditure, which is known as consumption multiplier or investment changes, which is known [&#8230;]</p>
<p><a rel="nofollow" href="https://www.acadlly.com">Acadlly Learning - Lesson Notes, Courses, Exam Questions</a></p>
]]></description>
		
					<wfw:commentRss>https://www.acadlly.com/theory-of-multiplier/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>THEORY OF INCOME DETERMINATION</title>
		<link>https://www.acadlly.com/theory-of-income-determination/</link>
					<comments>https://www.acadlly.com/theory-of-income-determination/#respond</comments>
		
		<dc:creator><![CDATA[Mrs. Essien]]></dc:creator>
		<pubDate>Tue, 28 Mar 2023 18:05:25 +0000</pubDate>
				<category><![CDATA[SS 2 Economics Notes (1st, 2nd & 3rd Term)]]></category>
		<category><![CDATA[Economics Lesson Notes For All Classes]]></category>
		<guid isPermaLink="false">https://www.acadlly.com/?p=658519</guid>

					<description><![CDATA[<p><a rel="nofollow" href="https://www.acadlly.com">Acadlly Learning</a></p>
<p>CIRCULAR FLOW OF INCOME Circular flow of income shows the independence or relationship between households and business enterprise. Commodity and money flows between households and firms. It shows the flow of payments from business sector to households in exchange for labour and other productive services and the return flow of payments from households to business [&#8230;]</p>
<p><a rel="nofollow" href="https://www.acadlly.com">Acadlly Learning - Lesson Notes, Courses, Exam Questions</a></p>
]]></description>
		
					<wfw:commentRss>https://www.acadlly.com/theory-of-income-determination/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>NATIONAL INCOME</title>
		<link>https://www.acadlly.com/national-income/</link>
					<comments>https://www.acadlly.com/national-income/#respond</comments>
		
		<dc:creator><![CDATA[Mrs. Essien]]></dc:creator>
		<pubDate>Tue, 28 Mar 2023 17:52:31 +0000</pubDate>
				<category><![CDATA[SS 2 Economics Notes (1st, 2nd & 3rd Term)]]></category>
		<category><![CDATA[Economics Lesson Notes For All Classes]]></category>
		<guid isPermaLink="false">https://www.acadlly.com/?p=658516</guid>

					<description><![CDATA[<p><a rel="nofollow" href="https://www.acadlly.com">Acadlly Learning</a></p>
<p>As individuals and firms keep account of their economic activities such as their annual report which shows all their activities during the past year, countries too like individuals and firms do record and keep their economic activities.   National Income&#8211; is defined as the monetary value of the total volume of goods and services produced [&#8230;]</p>
<p><a rel="nofollow" href="https://www.acadlly.com">Acadlly Learning - Lesson Notes, Courses, Exam Questions</a></p>
]]></description>
		
					<wfw:commentRss>https://www.acadlly.com/national-income/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>CAPITAL MARKET</title>
		<link>https://www.acadlly.com/capital-market/</link>
					<comments>https://www.acadlly.com/capital-market/#respond</comments>
		
		<dc:creator><![CDATA[Mrs. Essien]]></dc:creator>
		<pubDate>Tue, 28 Mar 2023 17:38:02 +0000</pubDate>
				<category><![CDATA[SS 2 Economics Notes (1st, 2nd & 3rd Term)]]></category>
		<category><![CDATA[Economics Lesson Notes For All Classes]]></category>
		<guid isPermaLink="false">https://www.acadlly.com/?p=658512</guid>

					<description><![CDATA[<p><a rel="nofollow" href="https://www.acadlly.com">Acadlly Learning</a></p>
<p>Capital Market- is a market for medium and long-term loans. The capital market serves the needs of industries and the commercial sectors. It comprises all institutions which are concerned with either the supply of or demand for long-term loans. The capital market provides a system by which money for investment is distributed to institutions which [&#8230;]</p>
<p><a rel="nofollow" href="https://www.acadlly.com">Acadlly Learning - Lesson Notes, Courses, Exam Questions</a></p>
]]></description>
		
					<wfw:commentRss>https://www.acadlly.com/capital-market/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>BUDGET</title>
		<link>https://www.acadlly.com/budget/</link>
					<comments>https://www.acadlly.com/budget/#respond</comments>
		
		<dc:creator><![CDATA[Mrs. Essien]]></dc:creator>
		<pubDate>Tue, 28 Mar 2023 17:16:55 +0000</pubDate>
				<category><![CDATA[SS 2 Economics Notes (1st, 2nd & 3rd Term)]]></category>
		<category><![CDATA[Economics Lesson Notes For All Classes]]></category>
		<guid isPermaLink="false">https://www.acadlly.com/?p=658509</guid>

					<description><![CDATA[<p><a rel="nofollow" href="https://www.acadlly.com">Acadlly Learning</a></p>
<p>A budget may be defined as a financial statement of the total estimated revenue and the proposed expenditure of a government in a given period, usually a year. FUNCTION / USES / IMPORTANCE OF BUDGETS National budget is used to achieve the following objectives It is used as a means of raising revenue It is [&#8230;]</p>
<p><a rel="nofollow" href="https://www.acadlly.com">Acadlly Learning - Lesson Notes, Courses, Exam Questions</a></p>
]]></description>
		
					<wfw:commentRss>https://www.acadlly.com/budget/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>TAXATION</title>
		<link>https://www.acadlly.com/taxation/</link>
					<comments>https://www.acadlly.com/taxation/#respond</comments>
		
		<dc:creator><![CDATA[Mrs. Essien]]></dc:creator>
		<pubDate>Tue, 28 Mar 2023 16:42:07 +0000</pubDate>
				<category><![CDATA[SS 2 Economics Notes (1st, 2nd & 3rd Term)]]></category>
		<category><![CDATA[Economics Lesson Notes For All Classes]]></category>
		<guid isPermaLink="false">https://www.acadlly.com/?p=658503</guid>

					<description><![CDATA[<p><a rel="nofollow" href="https://www.acadlly.com">Acadlly Learning</a></p>
<p>Taxation&#8211; is defined as the act of imposing a compulsory levy by the government on the income of individuals, firms, and goods and services. That is, it is a compulsory payment made by each eligible citizen towards the expenditure of the country. It is a compulsory contribution imposed by a government authority on goods, individuals, [&#8230;]</p>
<p><a rel="nofollow" href="https://www.acadlly.com">Acadlly Learning - Lesson Notes, Courses, Exam Questions</a></p>
]]></description>
		
					<wfw:commentRss>https://www.acadlly.com/taxation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>PUBLIC FINANCE</title>
		<link>https://www.acadlly.com/public-finance/</link>
					<comments>https://www.acadlly.com/public-finance/#respond</comments>
		
		<dc:creator><![CDATA[Mrs. Essien]]></dc:creator>
		<pubDate>Tue, 28 Mar 2023 16:26:54 +0000</pubDate>
				<category><![CDATA[SS 2 Economics Notes (1st, 2nd & 3rd Term)]]></category>
		<category><![CDATA[Economics Lesson Notes For All Classes]]></category>
		<guid isPermaLink="false">https://www.acadlly.com/?p=658500</guid>

					<description><![CDATA[<p><a rel="nofollow" href="https://www.acadlly.com">Acadlly Learning</a></p>
<p>Public finance&#8211; is defined as an aspect of economics which deals with the financial activities as relate to Income, Expenditure and the National Debts operations, with their overall effects on the economy. That is, it is the management and control of government income and expenditure to achieve government’s policy objectives.  It involves a detailed analysis [&#8230;]</p>
<p><a rel="nofollow" href="https://www.acadlly.com">Acadlly Learning - Lesson Notes, Courses, Exam Questions</a></p>
]]></description>
		
					<wfw:commentRss>https://www.acadlly.com/public-finance/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>INFLATION</title>
		<link>https://www.acadlly.com/inflation/</link>
					<comments>https://www.acadlly.com/inflation/#respond</comments>
		
		<dc:creator><![CDATA[Mrs. Essien]]></dc:creator>
		<pubDate>Tue, 28 Mar 2023 13:36:46 +0000</pubDate>
				<category><![CDATA[SS 2 Economics Notes (1st, 2nd & 3rd Term)]]></category>
		<category><![CDATA[Economics Lesson Notes For All Classes]]></category>
		<guid isPermaLink="false">https://www.acadlly.com/?p=658497</guid>

					<description><![CDATA[<p><a rel="nofollow" href="https://www.acadlly.com">Acadlly Learning</a></p>
<p>Inflation This is a persistent rise in the general level of price of goods and services.  Inflation occurs when there is an increase in money supply without corresponding increase in volume of production.   TYPES OF INFLATION Demand – Pull Inflation Cost – Push Inflation Hyper-Inflation Creeping Inflation &#160; Demand – Pull Inflation – This [&#8230;]</p>
<p><a rel="nofollow" href="https://www.acadlly.com">Acadlly Learning - Lesson Notes, Courses, Exam Questions</a></p>
]]></description>
		
					<wfw:commentRss>https://www.acadlly.com/inflation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>FINANCIAL INSTITUTIONS</title>
		<link>https://www.acadlly.com/financial-institutions/</link>
					<comments>https://www.acadlly.com/financial-institutions/#respond</comments>
		
		<dc:creator><![CDATA[Mrs. Essien]]></dc:creator>
		<pubDate>Mon, 27 Mar 2023 18:21:12 +0000</pubDate>
				<category><![CDATA[SS 2 Economics Notes (1st, 2nd & 3rd Term)]]></category>
		<category><![CDATA[Economics Lesson Notes For All Classes]]></category>
		<guid isPermaLink="false">https://www.acadlly.com/?p=658491</guid>

					<description><![CDATA[<p><a rel="nofollow" href="https://www.acadlly.com">Acadlly Learning</a></p>
<p>MONEY MARKET Money market is a market where short term securities are traded in.  The market comprises of institutions or individuals who either have money to lend or wish to borrow on a short-term basis.   INSTRUMENTS USED IN THE MONEY MARKET Treasury Bills Treasury Certificate Bill of exchange Call money funds Treasury Bill – [&#8230;]</p>
<p><a rel="nofollow" href="https://www.acadlly.com">Acadlly Learning - Lesson Notes, Courses, Exam Questions</a></p>
]]></description>
		
					<wfw:commentRss>https://www.acadlly.com/financial-institutions/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>MONEY</title>
		<link>https://www.acadlly.com/money-2/</link>
					<comments>https://www.acadlly.com/money-2/#respond</comments>
		
		<dc:creator><![CDATA[Mrs. Essien]]></dc:creator>
		<pubDate>Mon, 27 Mar 2023 17:34:32 +0000</pubDate>
				<category><![CDATA[SS 2 Economics Notes (1st, 2nd & 3rd Term)]]></category>
		<category><![CDATA[Economics Lesson Notes For All Classes]]></category>
		<guid isPermaLink="false">https://www.acadlly.com/?p=658487</guid>

					<description><![CDATA[<p><a rel="nofollow" href="https://www.acadlly.com">Acadlly Learning</a></p>
<p>DEMAND FOR MONEY Demand For Money: is the total amount of money which an individual, for various reasons, wish to hold. That is, it is the desire to hold money in terms of keeping one’s resources in liquid form rather than spending it. The demand for money in economics is known as Liquidity Preference. MOTIVES [&#8230;]</p>
<p><a rel="nofollow" href="https://www.acadlly.com">Acadlly Learning - Lesson Notes, Courses, Exam Questions</a></p>
]]></description>
		
					<wfw:commentRss>https://www.acadlly.com/money-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>LABOUR FORCE</title>
		<link>https://www.acadlly.com/labour-force/</link>
					<comments>https://www.acadlly.com/labour-force/#respond</comments>
		
		<dc:creator><![CDATA[Mrs. Essien]]></dc:creator>
		<pubDate>Thu, 27 Oct 2022 04:53:39 +0000</pubDate>
				<category><![CDATA[SS 1 Economics Notes (1st, 2nd & 3rd Term)]]></category>
		<category><![CDATA[Economics Lesson Notes For All Classes]]></category>
		<guid isPermaLink="false">https://www.acadlly.com/?p=656345</guid>

					<description><![CDATA[<p><a rel="nofollow" href="https://www.acadlly.com">Acadlly Learning</a></p>
<p>THE CONCEPT OF LABOUR FORCE Labour force can be defined as the total number of people of working age in a country who are gainfully employed and those who fall within the age bracket, capable and willing to work by law but have no work to do in a country at a particular period of [&#8230;]</p>
<p><a rel="nofollow" href="https://www.acadlly.com">Acadlly Learning - Lesson Notes, Courses, Exam Questions</a></p>
]]></description>
		
					<wfw:commentRss>https://www.acadlly.com/labour-force/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>THEORIES OF POPULATION &#8211; FULL EXPLANATION</title>
		<link>https://www.acadlly.com/theories-of-population-full-explanation/</link>
					<comments>https://www.acadlly.com/theories-of-population-full-explanation/#respond</comments>
		
		<dc:creator><![CDATA[Mrs. Essien]]></dc:creator>
		<pubDate>Thu, 27 Oct 2022 02:17:08 +0000</pubDate>
				<category><![CDATA[SS 1 Economics Notes (1st, 2nd & 3rd Term)]]></category>
		<category><![CDATA[Economics Lesson Notes For All Classes]]></category>
		<guid isPermaLink="false">https://www.acadlly.com/?p=656341</guid>

					<description><![CDATA[<p><a rel="nofollow" href="https://www.acadlly.com">Acadlly Learning</a></p>
<p>THE MALTHUSIAN THEORY OF POPULATION The Malthusian theory of population is the outcome of an essay title ‘An essay on population written in 1798 by Reverend Thomas Robert Malthus, an Anglican clergyman and a well-known political economist.  The essay he wrote was influenced greatly by the rate at which the population in Europe at that [&#8230;]</p>
<p><a rel="nofollow" href="https://www.acadlly.com">Acadlly Learning - Lesson Notes, Courses, Exam Questions</a></p>
]]></description>
		
					<wfw:commentRss>https://www.acadlly.com/theories-of-population-full-explanation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
